WELCOME TO ROLINDA MANUFACTURE CO.LTD
Irrigation Tire
The (Irrigation) type tire with Wide-angle pattern design,good grip,with high passability and self-cleaning performance. The special formula design enhances the tire's aging resistance and high wear resistance. It is suitable for Field irrigation works Operation.
| 型号 | 层级 | 花纹 | 标准轮辋 | 断面宽 | 外直径 | 最大负荷 | 相应气压 |
| Size | PR | Pattern | Rim type | Section width(mm) | Overall dimeter (mm) | Max load (kg) | Inllation pressure(kpa) |
| 11.2-24 | 8 | R1-3 | W10 | 285 | 1205 | 1305 | 240 |
| 11.2-28 | 12 | R1-3 | W10 | 285 | 1205 | 305 | 240 |
| 12.4-24 | 8 | R1-3 | W11 | 315 | 1160 | 1415 | 230 |
| 13.6-24 | 8 | R1-3 | W12 | 345 | 1210 | 1790 | 250 |
| 13.6-26 | 8 | R1-3 | W12 | 345 | 1270 | 1300 | 200 |
| 13.6-28 | 8 | R1-3 | W12 | 345 | 1310 | 1910 | 250 |
| 14.9-24 | 8 | R1-3 | W13 | 378 | 1265 | 1990 | 230 |
| 14.9-26 | 8 | R1-3 | W13 | 378 | 1315 | 1560 | 240 |
| 14.9-28 | 8 | R1-3 | W13 | 378 | 1365 | 2130 | 230 |
| 14.9-30 | 10 | R1-3 | W13 | 378 | 1415 | 2190 | 230 |
| 15.5-38 | 10 | R1-3 | W14L | 395 | 1570 | 2320 | 230 |
| 16.9-28 | 10 | R1-3 | W14L | 430 | 1435 | 2380 | 200 |
| 16.9-30 | 10 | R1-3 | W15L | 430 | 1485 | 2730 | 240 |
| 18.4-30 | 10 | R1-3 | W16L | 467 | 1550 | 3180 | 230 |
| 18.4-34 | 10 | R1-3 | W16L | 467 | 1655 | 3375 | 230 |
| 18.4-38 | 10 | R1-3 | W16L | 467 | 1755 | 3575 | 230 |
Copyright2025 All Rights Reserved ROLINDA MANUFACTURE CO.LTD
Technical Support: RUNYANG